Sizing and fabric
How do I know what size to order?
Size chart and how to take measurements
→
| Size | Length | Chest | Sleeve length |
|---|---|---|---|
| S | 68.58cm | 96.52–104.14cm | 85.09cm |
| M | 71.12cm | 106.68–114.30cm | 87.63cm |
| L | 73.66cm | 116.84–124.46cm | 90.17cm |
| XL | 76.20cm | 127.00–134.62cm | 92.71cm |
| 2XL | 78.74cm | 137.16–144.78cm | 95.25cm |
| 3XL | 81.28cm | 147.32–154.94cm | 97.79cm |
| 4XL | 83.82cm | 157.48–165.10cm | 100.33cm |
| 5XL | 86.36cm | 167.64–175.26cm | 102.87cm |
1

Chest
wrap it around the widest part of your chest, under your arms, without pulling the tape tight.
2

Length
from the highest point of your shoulder (next to the neck) to where you want the garment to end.
3

Sleeve length
from the shoulder seam to where you want the sleeve to end, with your arm slightly bent.
If you're torn between two sizes, the most reliable approach is comparing the table's measurements against a garment you already own and fits well — don't rely only on the size you usually buy from other brands, each supplier cuts differently.

